Home >product >Dongfeng Nami 01 All‑Electric Compact SUV High‑Speed Long Range Smart EV for Urban & Family Commuting
Dongfeng Nami 01 All‑Electric Compact SUV High‑Speed Long Range Smart EV for Urban & Family Commuting
$13000.00newPower: ElectricYear: Color:
Inquiry NowConfiguration Parameters
| Nano 01 | |
| Manufacturers | Yipai Technology |
| level | small cars |
| Energy type | pure electric |
| CLTC pure electric range (km) | 429 |
| Battery fast charging time (hours) | 0.5 |
| Battery fast charging range (%) | 30-80 |
| Maximum power (kW) | 70 |
| Maximum torque (N·m) | 160 |
| Body structure | 5-door, 5-seat hatchback |
| Electric motor (Ps) | 95 |
| Length * Width * Height (mm) | 4066*1810*1570 |
| Maximum speed (km/h) | 140 |
| Electricity-equivalent fuel consumption (L/100km) | 1.30 |
| Curb weight (kg) | 1336 |
| Maximum load capacity (kg) | 1737 |
| Length (mm) | 4066 |
| Width (mm) | 1810 |
| Height (mm) | 1570 |
| Wheelbase (mm) | 2663 |
| Front track width (mm) | 1540 |
| Rear track width (mm) | 1540 |
| Approach angle (°) | twenty one |
| Departure angle (°) | 31 |
| Minimum turning radius (m) | 5.1 |
| Body structure | hatchback |
| Car door opening method | Hinged door |
| Number of car doors | 5 |
| Number of seats | 5 |
| Trunk volume (L) | 326-945 |
| Front motor model | TZ180XSD70 |
| Motor type | Permanent magnet/synchronous |
| Total power of electric motors (kW) | 70 |
| Total horsepower of electric motors (Ps) | 95 |
| Total torque of the electric motor (N·m) | 160 |
| Maximum power of the front motor (kW) | 70 |
| Maximum torque of the front motor (N·m) | 160 |
| Number of drive motors | single motor |
| Motor layout | Front |
| Battery Type | Lithium iron phosphate batteries |
| Battery cell brands | Sunwoda |
| Battery cooling method | air-cooled |
| CLTC pure electric range (km) | 429 |
| Battery energy (kWh) | 42.3 |
| Energy consumption per 100 kilometers (kWh/100km) | 11.2 |
| Fast charging function | support |
| Fast charging power (kW) | 54 |
| Battery fast charging time (hours) | 0.5 |
| Battery fast charging range (%) | 30-80 |
| slow charging port location | right front side of the car |
| Fast charging port location | right front side of the car |
| Abbreviation | Electric vehicle single-speed gearbox |
| Number of gears | 1 |
| Transmission type | Fixed gear ratio gearbox |
| driving method | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension |
| Assistance Type | Electric Assist |
| Load-bearing | |
| Front brake type | Ventilation disc |
| Rear brake type | disc |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 215/50 R18 |
| Rear tire specifications | 215/50 R18 |
| Driver/passenger airbags | Primary/Secondary |
| Front/Rear Side Airbags | Before/After - |
| Front/rear head airbags (curtains) | front/back |
| Front/Rear Parking Radar | front/back |
| Driving assistance imaging | 360-degree panoramic image |
| Forward sensing camera | Monocular |
| Number of cameras | 5 |
| Front-facing camera pixels | 2 million |
| 1 million | |
| Number of ultrasonic radars | 12 |
| Cruise system | Adaptive cruise control |
| Assistance Level | L2 |
| Wheel material | aluminum alloy |
| Exterior rearview mirror function | Electrically adjustable, electrically folding, heated, and automatically folding rearview mirrors when locking the car. |
Product Specifications
| Nano 01 | |
| Manufacturers | Yipai Technology |
| level | small cars |
| Energy type | pure electric |
| CLTC pure electric range (km) | 429 |
| Battery fast charging time (hours) | 0.5 |
| Battery fast charging range (%) | 30-80 |
| Maximum power (kW) | 70 |
| Maximum torque (N·m) | 160 |
| Body structure | 5-door, 5-seat hatchback |
| Electric motor (Ps) | 95 |
| Length * Width * Height (mm) | 4066*1810*1570 |
| Maximum speed (km/h) | 140 |
| Electricity-equivalent fuel consumption (L/100km) | 1.30 |
| Curb weight (kg) | 1336 |
| Maximum load capacity (kg) | 1737 |
| Length (mm) | 4066 |
| Width (mm) | 1810 |
| Height (mm) | 1570 |
| Wheelbase (mm) | 2663 |
| Front track width (mm) | 1540 |
| Rear track width (mm) | 1540 |
| Approach angle (°) | twenty one |
| Departure angle (°) | 31 |
| Minimum turning radius (m) | 5.1 |
| Body structure | hatchback |
| Car door opening method | Hinged door |
| Number of car doors | 5 |
| Number of seats | 5 |
| Trunk volume (L) | 326-945 |
| Front motor model | TZ180XSD70 |
| Motor type | Permanent magnet/synchronous |
| Total power of electric motors (kW) | 70 |
| Total horsepower of electric motors (Ps) | 95 |
| Total torque of the electric motor (N·m) | 160 |
| Maximum power of the front motor (kW) | 70 |
| Maximum torque of the front motor (N·m) | 160 |
| Number of drive motors | single motor |
| Motor layout | Front |
| Battery Type | Lithium iron phosphate batteries |
| Battery cell brands | Sunwoda |
| Battery cooling method | air-cooled |
| CLTC pure electric range (km) | 429 |
| Battery energy (kWh) | 42.3 |
| Energy consumption per 100 kilometers (kWh/100km) | 11.2 |
| Fast charging function | support |
| Fast charging power (kW) | 54 |
| Battery fast charging time (hours) | 0.5 |
| Battery fast charging range (%) | 30-80 |
| slow charging port location | right front side of the car |
| Fast charging port location | right front side of the car |
| Abbreviation | Electric vehicle single-speed gearbox |
| Number of gears | 1 |
| Transmission type | Fixed gear ratio gearbox |
| driving method | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension |
| Assistance Type | Electric Assist |
| Load-bearing | |
| Front brake type | Ventilation disc |
| Rear brake type | disc |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 215/50 R18 |
| Rear tire specifications | 215/50 R18 |
| Driver/passenger airbags | Primary/Secondary |
| Front/Rear Side Airbags | Before/After - |
| Front/rear head airbags (curtains) | front/back |
| Front/Rear Parking Radar | front/back |
| Driving assistance imaging | 360-degree panoramic image |
| Forward sensing camera | Monocular |
| Number of cameras | 5 |
| Front-facing camera pixels | 2 million |
| 1 million | |
| Number of ultrasonic radars | 12 |
| Cruise system | Adaptive cruise control |
| Assistance Level | L2 |
| Wheel material | aluminum alloy |
| Exterior rearview mirror function | Electrically adjustable, electrically folding, heated, and automatically folding rearview mirrors when locking the car. |
Description










Vehicle pictures
Popular

Dongfeng Nami 06 All‑Electric Smart Sedan High‑Speed Long Range Family EV for Urban Commuting
SUV / Power: Electric / Year:Inquiry now
Dongfeng Nami 01 All‑Electric Compact SUV High‑Speed Long Range Smart EV for Urban & Family Commuting
SUV / Power: Electric / Year:Inquiry now
HOT SALE XIAOMI YU7 NEW ENERGY VEHICLE EV SUV long Range Wheelbase 5 seats Inch Screen
SUV / Power: Electric / Year: 2025Inquiry now
HOT SALE XIAOMI SU7 NEW ENERGY VEHICLE EV Sedan long Range Wheelbase 5 seats Inch Screen
Sedan / Power: Electric / Year: 2025Inquiry now

EN
fr
ha
nl
ru
hi
be
he
ar
az
af
vi
ja
th
tr
de
pt
es
it
sq
ko
tg
ky
rw






