Home >product >Dongfeng Nami 06 All‑Electric Smart Sedan High‑Speed Long Range Family EV for Urban Commuting
Dongfeng Nami 06 All‑Electric Smart Sedan High‑Speed Long Range Family EV for Urban Commuting
$15000.00newPower: ElectricYear: Color:
Inquiry NowConfiguration Parameters
| Nano 06 | |
| Manufacturers | Yipai Technology |
| level | small SUV |
| Energy type | pure electric |
| CLTC pure electric range (km) | 401 |
| Battery fast charging time (hours) | 0.5 |
| Battery slow charging time (hours) | 8.3 |
| Battery fast charging range (%) | 30-80 |
| Maximum power (kW) | 135 |
| Maximum torque (N·m) | 290 |
| Body structure | 5-door 5-seater SUV |
| Electric motor (Ps) | 184 |
| Length * Width * Height (mm) | 4306*1868*1645 |
| Official 0-50km/h acceleration (s) | 3.6 |
| Maximum speed (km/h) | 150 |
| Electricity-equivalent fuel consumption (L/100km) | 1.44 |
| Curb weight (kg) | 1526 |
| Maximum load capacity (kg) | 1945 |
| Length (mm) | 4306 |
| Width (mm) | 1868 |
| Height (mm) | 1645 |
| Wheelbase (mm) | 2715 |
| Front track width (mm) | 1578 |
| Rear track width (mm) | 1586 |
| Approach angle (°) | twenty three |
| Departure angle (°) | 30 |
| Body structure | SUV |
| Car door opening method | Hinged door |
| Number of car doors | 5 |
| Number of seats | 5 |
| Trunk volume (L) | 500 |
| Previous electric motor brand | Smart New Technology |
| Front motor model | TZ200XS32E |
| Motor type | Permanent magnet/synchronous |
| Total power of electric motors (kW) | 135 |
| Total horsepower of electric motors (Ps) | 184 |
| Total torque of the electric motor (N·m) | 290 |
| Maximum power of the front motor (kW) | 135 |
| Maximum torque of the front motor (N·m) | 290 |
| Number of drive motors | single motor |
| Motor layout | Front |
| Battery Type | Lithium iron phosphate batteries |
| Battery cell brands | Sunwoda |
| Battery cooling method | direct cooling |
| CLTC pure electric range (km) | 401 |
| Battery energy (kWh) | 44.94 |
| Energy consumption per 100 kilometers (kWh/100km) | 12.4 |
| Fast charging function | support |
| Battery fast charging time (hours) | 0.5 |
| Battery fast charging range (%) | 30-80 |
| Battery slow charging time (hours) | 8.3 |
| slow charging port location | right front side of the car |
| Fast charging port location | right front side of the car |
| External AC discharge power (kW) | 3.3 |
| External DC discharge power (kW) | 6 |
| Abbreviation | Electric vehicle single-speed gearbox |
| Number of gears | 1 |
| Transmission type | Fixed gear ratio gearbox |
| driving method | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension |
| Assistance Type | Electric Assist |
| Vehicle body structure | Load-bearing |
| Front brake type | Ventilation disc |
| Rear brake type | disc |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 215/60 R17 |
| Rear tire specifications | 215/60 R17 |
| Spare tire specifications | Tire repair tools |
| Driver/passenger airbags | Primary/Secondary |
| Front/Rear Side Airbags | Before/After - |
| Front/Rear Parking Radar | Front-/Back |
| Driving assistance imaging | Reversing camera |
| Central control screen size | 12.8 inches |
| Interior rearview mirror function | Manual anti-glare |
Product Specifications
| Nano 06 | |
| Manufacturers | Yipai Technology |
| level | small SUV |
| Energy type | pure electric |
| CLTC pure electric range (km) | 401 |
| Battery fast charging time (hours) | 0.5 |
| Battery slow charging time (hours) | 8.3 |
| Battery fast charging range (%) | 30-80 |
| Maximum power (kW) | 135 |
| Maximum torque (N·m) | 290 |
| Body structure | 5-door 5-seater SUV |
| Electric motor (Ps) | 184 |
| Length * Width * Height (mm) | 4306*1868*1645 |
| Official 0-50km/h acceleration (s) | 3.6 |
| Maximum speed (km/h) | 150 |
| Electricity-equivalent fuel consumption (L/100km) | 1.44 |
| Curb weight (kg) | 1526 |
| Maximum load capacity (kg) | 1945 |
| Length (mm) | 4306 |
| Width (mm) | 1868 |
| Height (mm) | 1645 |
| Wheelbase (mm) | 2715 |
| Front track width (mm) | 1578 |
| Rear track width (mm) | 1586 |
| Approach angle (°) | twenty three |
| Departure angle (°) | 30 |
| Body structure | SUV |
| Car door opening method | Hinged door |
| Number of car doors | 5 |
| Number of seats | 5 |
| Trunk volume (L) | 500 |
| Previous electric motor brand | Smart New Technology |
| Front motor model | TZ200XS32E |
| Motor type | Permanent magnet/synchronous |
| Total power of electric motors (kW) | 135 |
| Total horsepower of electric motors (Ps) | 184 |
| Total torque of the electric motor (N·m) | 290 |
| Maximum power of the front motor (kW) | 135 |
| Maximum torque of the front motor (N·m) | 290 |
| Number of drive motors | single motor |
| Motor layout | Front |
| Battery Type | Lithium iron phosphate batteries |
| Battery cell brands | Sunwoda |
| Battery cooling method | direct cooling |
| CLTC pure electric range (km) | 401 |
| Battery energy (kWh) | 44.94 |
| Energy consumption per 100 kilometers (kWh/100km) | 12.4 |
| Fast charging function | support |
| Battery fast charging time (hours) | 0.5 |
| Battery fast charging range (%) | 30-80 |
| Battery slow charging time (hours) | 8.3 |
| slow charging port location | right front side of the car |
| Fast charging port location | right front side of the car |
| External AC discharge power (kW) | 3.3 |
| External DC discharge power (kW) | 6 |
| Abbreviation | Electric vehicle single-speed gearbox |
| Number of gears | 1 |
| Transmission type | Fixed gear ratio gearbox |
| driving method | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension |
| Assistance Type | Electric Assist |
| Vehicle body structure | Load-bearing |
| Front brake type | Ventilation disc |
| Rear brake type | disc |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 215/60 R17 |
| Rear tire specifications | 215/60 R17 |
| Spare tire specifications | Tire repair tools |
| Driver/passenger airbags | Primary/Secondary |
| Front/Rear Side Airbags | Before/After - |
| Front/Rear Parking Radar | Front-/Back |
| Driving assistance imaging | Reversing camera |
| Central control screen size | 12.8 inches |
| Interior rearview mirror function | Manual anti-glare |
Description









Vehicle pictures
Popular

Dongfeng Nami 06 All‑Electric Smart Sedan High‑Speed Long Range Family EV for Urban Commuting
SUV / Power: Electric / Year:Inquiry now
Dongfeng Nami 01 All‑Electric Compact SUV High‑Speed Long Range Smart EV for Urban & Family Commuting
SUV / Power: Electric / Year:Inquiry now
HOT SALE XIAOMI YU7 NEW ENERGY VEHICLE EV SUV long Range Wheelbase 5 seats Inch Screen
SUV / Power: Electric / Year: 2025Inquiry now
HOT SALE XIAOMI SU7 NEW ENERGY VEHICLE EV Sedan long Range Wheelbase 5 seats Inch Screen
Sedan / Power: Electric / Year: 2025Inquiry now

EN
fr
ha
nl
ru
hi
be
he
ar
az
af
vi
ja
th
tr
de
pt
es
it
sq
ko
tg
ky
rw





